Welcome to 169 Jacana Street, our luxury five-star home completed in January 2023! Located on the world-renowned North Forest Beach, this luxurious retreat offers a harmonious blend of Southern charm and modern comfort. Our home will accommodate large families, multiple families, and large groups situated just steps from one of the country’s top beaches and golf courses. The large open main floor allows everyone to eat, socialize, and relax in the same space, and the 2nd-floor family room and 6 bedrooms provide room to spread out. Enjoy morning coffee or late-night games on the large screened-in porch. You have semiprivate beach access across the street and walking distance to Coligny Plaza.
Neighborhood Highlights:
Explore the vibrant neighborhood surrounding our Beach House:
-Coligny Beach Park: A short stroll away, offering beach access, playgrounds, and live music.
-Bike Paths: Rent bikes and explore the island’s scenic trails.
-Local Eateries: Indulge in fresh seafood at nearby restaurants.
-Shopping: Visit the Coligny Shopping Center for unique finds.
SUMMARY
-PRIVATE BEACH ACCESS
7 Large Bedrooms and 6 full baths, 2 half baths
-Sleeps 20 with 12 Beds
-1st and 2nd floor family rooms
-2-minute walk to the never-crowded beach
-4300 sq’ living space
-Main floor Master BR with oversized bathroom
-large capacity W/D
-High Speed 300 Mbps Wi-Fi throughout the property
-9 Smart TVs
-ELEVATOR
-Large fully equipped ultra-modern kitchen - open concept with pantry
-Dining for 20 with Two dining tables and 4 seat island counter
-12 CUP COFFEE POT AND KEURIG
- - - Just a Little Heads-Up!
We like to keep things fresh and simple—so you won’t find any spices, oils, coffee, or condiments in the kitchen. Think of it as a blank canvas for your culinary creativity! Bring your favorites and cook something delicious. The kitchen’s fully stocked with all the tools you’ll need (minus the ingredients). We recommend ordering your groceries for delivery to the house on your day of arrival. Go to the Digital Guidebook for more info.
-Heated & Chilled Pool 13' x 23'
-Large 10-person Spa 10' x 10'
The pool can be heated for an additional fee of $300 + tax per week from March through November. Please note that the electric heat pump only allows the pool to heat to “approximately” 20 degrees warmer than the lowest nighttime temperature.
-Large Screened porch off the dining room
-Large outdoor space for lounging and games
-Conveniently located refrigerator, freezer, ice machine, outdoor shower, and half bath at pool level
- Outdoor Gas Grill
-Bike Path steps from the back door
-Bike and golf cart RENTAL DISCOUNTS
-Just a short walk or bike ride to Coligny Circle, which offers restaurants, cafes shopping, ice cream, entertainment, and supplies.
-Included 12 beach towels, a wagon, cooler, folding beach chairs, umbrella, and beach toys for your days on the beach. Please note items may vary.
-Games: Ping Pong, Corn hole, bocci ball set, assorted beach toys. Please note items may vary.
-Highchair and Pack N Play included
Bedding and Bath Breakdown
1st-floor Bedroom 1, King, ensuite full bath
1st floor Powder Room, half bath, laundry
2nd-floor Bedroom 2, 1 King, ensuite full bath
2nd-floor Bedroom 3, 1 King, ensuite, full bath
(Bedrooms 2 & 3 share a bathroom)
2nd-floor Bedroom 4, 1 King, ensuite, full bath
2nd-floor Bedroom 5, 1 Queen, ensuite, full bath
2nd-floor Bedroom 6, 2 Doubles, ensuite, full bath
2nd-floor Bedroom 7, Bunk Room, 2 fulls too and 2 twins bottom, full bath
2nd floor Family Room, Pullout Bed/Sectional
Need More Space?
Planning a larger gathering? Book our sister property next door — [The Hammock House at 165 Jacana Street — for a combined 14 bedrooms and space for up to 40 guests! Let us know if you would like to book both houses for your group gathering.
*Tell me what we can do to be your host.
Send us a message if you need more information or have questions.
House Rules
Max parking spaces 6, limit four on the driveway, and up to 4 inside the garage. Hilton Head enforces limits on the number of cars. Parking off the driveway in the grass may result in your car getting towed.
Hilton Head does enforce the 10 pm-7 am "quiet period” noise ordinance. If you are going to be outside after 10 pm, please keep the noise to a minimum.
NO SMOKING or use of fire permitted in the rental; the guest acknowledges that no "smoking" includes the use of vape pens and marijuana and "use of fire" includes the lighting of candles, incense, or sage. There will be a $200 charge per day of reservation if this rule is not followed
ATTENTION: There are cameras with video and audio recording live outside the garages monitoring vehicle activity for your safety.
The Property Manager will provide keyless door codes, Wi-Fi passwords, and all other necessary info prior to your arrival and will check in with guests with a private meet and greet upon arrival. If you prefer contactless check-in, please notify your host when booking your stay.
REVIEW 5 star *
We had an absolutely amazing trip!! The house was incredible! Clean, roomy, had all the extras to make it fun/easy! The house manager was wonderful to work with! Welcomed us at the house, checked back in multiple times during the week, so friendly and assisted with anything we needed! Location was prime! Beach just across the street was literally a 3 min walk and not busy at all even though it was spring break! Less than a mile walk/bike to Coligny was so nice and easy! We loved the outdoor TV, screened porch, bathrooms in all rooms, heated pool was a perfect temp, etc I can go on and on. Communication prior to arrival was flawless and loved not having to go somewhere to get a key…just use the keypad which was great with 19 people of all ages there. Thank you!!!
Date of arrival - April 1, 2023
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 04/14/2026 | 04/14/2026 | - | $1,237 |
| 04/15/2026 | 04/15/2026 | - | $1,237 |
| 04/16/2026 | 04/16/2026 | - | $1,237 |
| 04/17/2026 | 04/17/2026 | - | $1,237 |
| 04/18/2026 | 04/18/2026 | - | $1,237 |
| 04/19/2026 | 04/19/2026 | - | $1,237 |
| 04/20/2026 | 04/20/2026 | - | $1,125 |
| 04/21/2026 | 04/21/2026 | - | $1,125 |
| 04/22/2026 | 04/22/2026 | - | $1,125 |
| 04/23/2026 | 04/23/2026 | - | $1,125 |
| 04/24/2026 | 04/24/2026 | - | $1,125 |
| 04/25/2026 | 04/25/2026 | - | $1,125 |
| 04/26/2026 | 04/26/2026 | - | $1,125 |
| 04/27/2026 | 04/27/2026 | - | $1,125 |
| 04/28/2026 | 04/28/2026 | - | $1,125 |
| 04/29/2026 | 04/29/2026 | - | $1,125 |
| 04/30/2026 | 04/30/2026 | - | $1,125 |
| 05/01/2026 | 05/01/2026 | - | $1,125 |
| 05/02/2026 | 05/02/2026 | - | $1,125 |
| 05/03/2026 | 05/03/2026 | - | $1,125 |
| 05/04/2026 | 05/04/2026 | - | $1,125 |
| 05/05/2026 | 05/05/2026 | - | $1,125 |
| 05/06/2026 | 05/06/2026 | - | $1,125 |
| 05/07/2026 | 05/07/2026 | - | $1,125 |
| 05/08/2026 | 05/08/2026 | - | $1,125 |
| 05/09/2026 | 05/09/2026 | - | $1,125 |
| 05/10/2026 | 05/10/2026 | - | $1,125 |
| 05/11/2026 | 05/11/2026 | - | $1,125 |
| 05/12/2026 | 05/12/2026 | - | $1,125 |
| 05/13/2026 | 05/13/2026 | - | $1,125 |
| 05/14/2026 | 05/14/2026 | - | $1,125 |
| 05/15/2026 | 05/15/2026 | - | $1,125 |
| 05/16/2026 | 05/16/2026 | - | $1,125 |
| 05/17/2026 | 05/17/2026 | - | $1,400 |
| 05/18/2026 | 05/18/2026 | - | $1,400 |
| 05/19/2026 | 05/19/2026 | - | $1,400 |
| 05/20/2026 | 05/20/2026 | - | $1,400 |
| 05/21/2026 | 05/21/2026 | - | $1,400 |
| 05/22/2026 | 05/22/2026 | - | $1,400 |
| 05/23/2026 | 05/23/2026 | - | $1,400 |
| 05/24/2026 | 05/24/2026 | - | $1,400 |
| 05/25/2026 | 05/25/2026 | - | $1,400 |
| 05/26/2026 | 05/26/2026 | - | $1,400 |
| 05/27/2026 | 05/27/2026 | - | $1,400 |
| 05/28/2026 | 05/28/2026 | - | $1,400 |
| 05/29/2026 | 05/29/2026 | - | $1,400 |
| 05/30/2026 | 05/30/2026 | - | $1,400 |
| 05/31/2026 | 05/31/2026 | - | $2,300 |
| 06/01/2026 | 06/01/2026 | - | $2,200 |
| 06/02/2026 | 06/02/2026 | - | $2,200 |
| 06/03/2026 | 06/03/2026 | - | $2,200 |
| 06/04/2026 | 06/04/2026 | - | $2,200 |
| 06/05/2026 | 06/05/2026 | - | $2,200 |
| 06/06/2026 | 06/06/2026 | - | $2,200 |
| 06/07/2026 | 06/07/2026 | - | $2,200 |
| 06/08/2026 | 06/08/2026 | - | $2,200 |
| 06/09/2026 | 06/09/2026 | - | $2,200 |
| 06/10/2026 | 06/10/2026 | - | $2,200 |
| 06/11/2026 | 06/11/2026 | - | $2,200 |
| 06/12/2026 | 06/12/2026 | - | $2,200 |
| 06/13/2026 | 06/13/2026 | - | $2,200 |
| 06/14/2026 | 06/14/2026 | - | $2,200 |
| 06/15/2026 | 06/15/2026 | - | $2,200 |
| 06/16/2026 | 06/16/2026 | - | $2,200 |
| 06/17/2026 | 06/17/2026 | - | $2,200 |
| 06/18/2026 | 06/18/2026 | - | $2,200 |
| 06/19/2026 | 06/19/2026 | - | $2,200 |
| 06/20/2026 | 06/20/2026 | - | $2,200 |
| 06/21/2026 | 06/21/2026 | - | $2,200 |
| 06/22/2026 | 06/22/2026 | - | $2,200 |
| 06/23/2026 | 06/23/2026 | - | $2,200 |
| 06/24/2026 | 06/24/2026 | - | $2,200 |
| 06/25/2026 | 06/25/2026 | - | $2,200 |
| 06/26/2026 | 06/26/2026 | - | $2,200 |
| 06/27/2026 | 06/27/2026 | - | $2,300 |
| 06/28/2026 | 06/28/2026 | - | $2,300 |
| 06/29/2026 | 06/29/2026 | - | $2,300 |
| 06/30/2026 | 06/30/2026 | - | $2,300 |
| 07/01/2026 | 07/01/2026 | - | $2,300 |
| 07/02/2026 | 07/02/2026 | - | $2,300 |
| 07/03/2026 | 07/03/2026 | - | $2,300 |
| 07/04/2026 | 07/04/2026 | - | $2,300 |
| 07/05/2026 | 07/05/2026 | - | $2,200 |
| 07/06/2026 | 07/06/2026 | - | $2,200 |
| 07/07/2026 | 07/07/2026 | - | $2,200 |
| 07/08/2026 | 07/08/2026 | - | $2,200 |
| 07/09/2026 | 07/09/2026 | - | $2,200 |
| 07/10/2026 | 07/10/2026 | - | $2,200 |
| 07/11/2026 | 07/11/2026 | - | $2,200 |
| 07/12/2026 | 07/12/2026 | - | $2,200 |
| 07/13/2026 | 07/13/2026 | - | $2,200 |
| 07/14/2026 | 07/14/2026 | - | $2,200 |
| 07/15/2026 | 07/15/2026 | - | $2,200 |
| 07/16/2026 | 07/16/2026 | - | $2,200 |
| 07/17/2026 | 07/17/2026 | - | $2,200 |
| 07/18/2026 | 07/18/2026 | - | $2,200 |
| 07/19/2026 | 07/19/2026 | - | $2,200 |
| 07/20/2026 | 07/20/2026 | - | $2,200 |
| 07/21/2026 | 07/21/2026 | - | $2,200 |
| 07/22/2026 | 07/22/2026 | - | $2,200 |
| 07/23/2026 | 07/23/2026 | - | $2,200 |
| 07/24/2026 | 07/24/2026 | - | $2,200 |
| 07/25/2026 | 07/25/2026 | - | $2,200 |
| 07/26/2026 | 07/26/2026 | - | $2,200 |
| 07/27/2026 | 07/27/2026 | - | $2,200 |
| 07/28/2026 | 07/28/2026 | - | $2,200 |
| 07/29/2026 | 07/29/2026 | - | $2,200 |
| 07/30/2026 | 07/30/2026 | - | $2,200 |
| 07/31/2026 | 07/31/2026 | - | $2,200 |
| 08/01/2026 | 08/01/2026 | - | $1,495 |
| 08/02/2026 | 08/02/2026 | - | $1,495 |
| 08/03/2026 | 08/03/2026 | - | $1,495 |
| 08/04/2026 | 08/04/2026 | - | $1,495 |
| 08/05/2026 | 08/05/2026 | - | $1,495 |
| 08/06/2026 | 08/06/2026 | - | $1,495 |
| 08/07/2026 | 08/07/2026 | - | $1,495 |
| 08/08/2026 | 08/08/2026 | - | $1,395 |
| 08/09/2026 | 08/09/2026 | - | $1,395 |
| 08/10/2026 | 08/10/2026 | - | $1,395 |
| 08/11/2026 | 08/11/2026 | - | $1,395 |
| 08/12/2026 | 08/12/2026 | - | $1,395 |
| 08/13/2026 | 08/13/2026 | - | $1,395 |
| 08/14/2026 | 08/14/2026 | - | $1,395 |
| 08/15/2026 | 08/15/2026 | - | $1,395 |
| 08/16/2026 | 08/16/2026 | - | $1,395 |
| 08/17/2026 | 08/17/2026 | - | $1,395 |
| 08/18/2026 | 08/18/2026 | - | $1,395 |
| 08/19/2026 | 08/19/2026 | - | $1,395 |
| 08/20/2026 | 08/20/2026 | - | $1,395 |
| 08/21/2026 | 08/21/2026 | - | $1,395 |
| 08/22/2026 | 08/22/2026 | - | $1,395 |
| 08/23/2026 | 08/23/2026 | - | $1,395 |
| 08/24/2026 | 08/24/2026 | - | $1,395 |
| 08/25/2026 | 08/25/2026 | - | $1,395 |
| 08/26/2026 | 08/26/2026 | - | $1,395 |
| 08/27/2026 | 08/27/2026 | - | $1,395 |
| 08/28/2026 | 08/28/2026 | - | $1,395 |
| 08/29/2026 | 08/29/2026 | - | $1,395 |
| 08/30/2026 | 08/30/2026 | - | $1,395 |
| 08/31/2026 | 08/31/2026 | - | $1,395 |
| 09/01/2026 | 09/01/2026 | - | $1,195 |
| 09/02/2026 | 09/02/2026 | - | $1,195 |
| 09/03/2026 | 09/03/2026 | - | $1,195 |
| 09/04/2026 | 09/04/2026 | - | $1,195 |
| 09/05/2026 | 09/05/2026 | - | $1,195 |
| 09/06/2026 | 09/06/2026 | - | $1,195 |
| 09/07/2026 | 09/07/2026 | - | $1,195 |
| 09/08/2026 | 09/08/2026 | - | $1,195 |
| 09/09/2026 | 09/09/2026 | - | $1,195 |
| 09/10/2026 | 09/10/2026 | - | $1,195 |
| 09/11/2026 | 09/11/2026 | - | $1,195 |
| 09/12/2026 | 09/12/2026 | - | $895 |
| 09/13/2026 | 09/13/2026 | - | $895 |
| 09/14/2026 | 09/14/2026 | - | $895 |
| 09/15/2026 | 09/15/2026 | - | $895 |
| 09/16/2026 | 09/16/2026 | - | $895 |
| 09/17/2026 | 09/17/2026 | - | $895 |
| 09/18/2026 | 09/18/2026 | - | $895 |
| 09/19/2026 | 09/19/2026 | - | $895 |
| 09/20/2026 | 09/20/2026 | - | $895 |
| 09/21/2026 | 09/21/2026 | - | $895 |
| 09/22/2026 | 09/22/2026 | - | $895 |
| 09/23/2026 | 09/23/2026 | - | $895 |
| 09/24/2026 | 09/24/2026 | - | $895 |
| 09/25/2026 | 09/25/2026 | - | $895 |
| 09/26/2026 | 09/26/2026 | - | $895 |
| 09/27/2026 | 09/27/2026 | - | $895 |
| 09/28/2026 | 09/28/2026 | - | $895 |
| 09/29/2026 | 09/29/2026 | - | $895 |
| 09/30/2026 | 09/30/2026 | - | $895 |
| 10/01/2026 | 10/01/2026 | - | $899 |
| 10/02/2026 | 10/02/2026 | - | $899 |
| 10/03/2026 | 10/03/2026 | - | $899 |
| 10/04/2026 | 10/04/2026 | - | $899 |
| 10/05/2026 | 10/05/2026 | - | $899 |
| 10/06/2026 | 10/06/2026 | - | $899 |
| 10/07/2026 | 10/07/2026 | - | $899 |
| 10/08/2026 | 10/08/2026 | - | $899 |
| 10/09/2026 | 10/09/2026 | - | $899 |
| 10/10/2026 | 10/10/2026 | - | $899 |
| 10/11/2026 | 10/11/2026 | - | $899 |
| 10/12/2026 | 10/12/2026 | - | $899 |
| 10/13/2026 | 10/13/2026 | - | $899 |
| 10/14/2026 | 10/14/2026 | - | $899 |
| 10/15/2026 | 10/15/2026 | - | $899 |
| 10/16/2026 | 10/16/2026 | - | $899 |
| 10/17/2026 | 10/17/2026 | - | $899 |
| 10/18/2026 | 10/18/2026 | - | $899 |
| 10/19/2026 | 10/19/2026 | - | $899 |
| 10/20/2026 | 10/20/2026 | - | $899 |
| 10/21/2026 | 10/21/2026 | - | $899 |
| 10/22/2026 | 10/22/2026 | - | $899 |
| 10/23/2026 | 10/23/2026 | - | $899 |
| 10/24/2026 | 10/24/2026 | - | $899 |
| 10/25/2026 | 10/25/2026 | - | $899 |
| 10/26/2026 | 10/26/2026 | - | $899 |
| 10/27/2026 | 10/27/2026 | - | $899 |
| 10/28/2026 | 10/28/2026 | - | $899 |
| 10/29/2026 | 10/29/2026 | - | $899 |
| 10/30/2026 | 10/30/2026 | - | $899 |
| 10/31/2026 | 10/31/2026 | - | $899 |
| 11/01/2026 | 11/01/2026 | - | $899 |
| 11/02/2026 | 11/02/2026 | - | $899 |
| 11/03/2026 | 11/03/2026 | - | $899 |
| 11/04/2026 | 11/04/2026 | - | $899 |
| 11/05/2026 | 11/05/2026 | - | $899 |
| 11/06/2026 | 11/06/2026 | - | $899 |
| 11/07/2026 | 11/07/2026 | - | $899 |
| 11/08/2026 | 11/08/2026 | - | $899 |
| 11/09/2026 | 11/09/2026 | - | $899 |
| 11/10/2026 | 11/10/2026 | - | $899 |
| 11/11/2026 | 11/11/2026 | - | $899 |
| 11/12/2026 | 11/12/2026 | - | $899 |
| 11/13/2026 | 11/13/2026 | - | $899 |
| 11/14/2026 | 11/14/2026 | - | $899 |
| 11/15/2026 | 11/15/2026 | - | $899 |
| 11/16/2026 | 11/16/2026 | - | $899 |
| 11/17/2026 | 11/17/2026 | - | $899 |
| 11/18/2026 | 11/18/2026 | - | $899 |
| 11/19/2026 | 11/19/2026 | - | $899 |
| 11/20/2026 | 11/20/2026 | - | $1,350 |
| 11/21/2026 | 11/21/2026 | - | $1,350 |
| 11/22/2026 | 11/22/2026 | - | $1,350 |
| 11/23/2026 | 11/23/2026 | - | $1,350 |
| 11/24/2026 | 11/24/2026 | - | $1,350 |
| 11/25/2026 | 11/25/2026 | - | $1,350 |
| 11/26/2026 | 11/26/2026 | - | $1,350 |
| 11/27/2026 | 11/27/2026 | - | $1,350 |
| 11/28/2026 | 11/28/2026 | - | $1,350 |
| 11/29/2026 | 11/29/2026 | - | $1,350 |
| 11/30/2026 | 11/30/2026 | - | $1,350 |
| 12/01/2026 | 12/01/2026 | - | $1,350 |
| 12/02/2026 | 12/02/2026 | - | $1,350 |
| 12/03/2026 | 12/03/2026 | - | $1,350 |
| 12/04/2026 | 12/04/2026 | - | $1,350 |
| 12/05/2026 | 12/05/2026 | - | $1,350 |
| 12/06/2026 | 12/06/2026 | - | $1,350 |
| 12/07/2026 | 12/07/2026 | - | $1,350 |
| 12/08/2026 | 12/08/2026 | - | $1,350 |
| 12/09/2026 | 12/09/2026 | - | $1,350 |
| 12/10/2026 | 12/10/2026 | - | $1,350 |
| 12/11/2026 | 12/11/2026 | - | $1,350 |
| 12/12/2026 | 12/12/2026 | - | $1,350 |
| 12/13/2026 | 12/13/2026 | - | $1,350 |
| 12/14/2026 | 12/14/2026 | - | $1,350 |
| 12/15/2026 | 12/15/2026 | - | $1,350 |
| 12/16/2026 | 12/16/2026 | - | $1,350 |
| 12/17/2026 | 12/17/2026 | - | $1,350 |
| 12/18/2026 | 12/18/2026 | - | $1,350 |
| 12/19/2026 | 12/19/2026 | - | $1,350 |
| 12/20/2026 | 12/20/2026 | - | $1,350 |
| 12/21/2026 | 12/21/2026 | - | $1,350 |
| 12/22/2026 | 12/22/2026 | - | $1,350 |
| 12/23/2026 | 12/23/2026 | - | $1,350 |
| 12/24/2026 | 12/24/2026 | - | $1,350 |
| 12/25/2026 | 12/25/2026 | - | $1,350 |
| 12/26/2026 | 12/26/2026 | - | $1,350 |
| 12/27/2026 | 12/27/2026 | - | $1,350 |
| 12/28/2026 | 12/28/2026 | - | $1,350 |
| 12/29/2026 | 12/29/2026 | - | $1,350 |
| 12/30/2026 | 12/30/2026 | - | $1,350 |
| 12/31/2026 | 12/31/2026 | - | $1,350 |
| 01/01/2027 | 01/01/2027 | - | $1,350 |
| 01/02/2027 | 01/02/2027 | - | $600 |
| 01/03/2027 | 01/03/2027 | - | $600 |
| 01/04/2027 | 01/04/2027 | - | $600 |
| 01/05/2027 | 01/05/2027 | - | $600 |
| 01/06/2027 | 01/06/2027 | - | $600 |
| 01/07/2027 | 01/07/2027 | - | $600 |
| 01/08/2027 | 01/08/2027 | - | $600 |
| 01/09/2027 | 01/09/2027 | - | $600 |
| 01/10/2027 | 01/10/2027 | - | $600 |
| 01/11/2027 | 01/11/2027 | - | $600 |
| 01/12/2027 | 01/12/2027 | - | $600 |
| 01/13/2027 | 01/13/2027 | - | $600 |
| 01/14/2027 | 01/14/2027 | - | $600 |
| 01/15/2027 | 01/15/2027 | - | $600 |
| 01/16/2027 | 01/16/2027 | - | $600 |
| 01/17/2027 | 01/17/2027 | - | $600 |
| 01/18/2027 | 01/18/2027 | - | $600 |
| 01/19/2027 | 01/19/2027 | - | $600 |
| 01/20/2027 | 01/20/2027 | - | $600 |
| 01/21/2027 | 01/21/2027 | - | $600 |
| 01/22/2027 | 01/22/2027 | - | $600 |
| 01/23/2027 | 01/23/2027 | - | $600 |
| 01/24/2027 | 01/24/2027 | - | $600 |
| 01/25/2027 | 01/25/2027 | - | $600 |
| 01/26/2027 | 01/26/2027 | - | $600 |
| 01/27/2027 | 01/27/2027 | - | $600 |
| 01/28/2027 | 01/28/2027 | - | $600 |
| 01/29/2027 | 01/29/2027 | - | $600 |
| 01/30/2027 | 01/30/2027 | - | $600 |
| 01/31/2027 | 01/31/2027 | - | $600 |
| 02/01/2027 | 02/01/2027 | - | $600 |
| 02/02/2027 | 02/02/2027 | - | $600 |
| 02/03/2027 | 02/03/2027 | - | $600 |
| 02/04/2027 | 02/04/2027 | - | $600 |
| 02/05/2027 | 02/05/2027 | - | $600 |
| 02/06/2027 | 02/06/2027 | - | $600 |
| 02/07/2027 | 02/07/2027 | - | $600 |
| 02/08/2027 | 02/08/2027 | - | $600 |
| 02/09/2027 | 02/09/2027 | - | $600 |
| 02/10/2027 | 02/10/2027 | - | $600 |
| 02/11/2027 | 02/11/2027 | - | $600 |
| 02/12/2027 | 02/12/2027 | - | $600 |
| 02/13/2027 | 02/13/2027 | - | $600 |
| 02/14/2027 | 02/14/2027 | - | $600 |
| 02/15/2027 | 02/15/2027 | - | $600 |
| 02/16/2027 | 02/16/2027 | - | $600 |
| 02/17/2027 | 02/17/2027 | - | $600 |
| 02/18/2027 | 02/18/2027 | - | $600 |
| 02/19/2027 | 02/19/2027 | - | $600 |
| 02/20/2027 | 02/20/2027 | - | $600 |
| 02/21/2027 | 02/21/2027 | - | $600 |
| 02/22/2027 | 02/22/2027 | - | $600 |
| 02/23/2027 | 02/23/2027 | - | $600 |
| 02/24/2027 | 02/24/2027 | - | $600 |
| 02/25/2027 | 02/25/2027 | - | $600 |
| 02/26/2027 | 02/26/2027 | - | $600 |
| 02/27/2027 | 02/27/2027 | - | $600 |
| 02/28/2027 | 02/28/2027 | - | $600 |
| 03/01/2027 | 03/01/2027 | - | $1,125 |
| 03/02/2027 | 03/02/2027 | - | $1,125 |
| 03/03/2027 | 03/03/2027 | - | $1,125 |
| 03/04/2027 | 03/04/2027 | - | $1,125 |
| 03/05/2027 | 03/05/2027 | - | $1,125 |
| 03/06/2027 | 03/06/2027 | - | $1,125 |
| 03/07/2027 | 03/07/2027 | - | $1,125 |
| 03/08/2027 | 03/08/2027 | - | $1,125 |
| 03/09/2027 | 03/09/2027 | - | $1,125 |
| 03/10/2027 | 03/10/2027 | - | $1,125 |
| 03/11/2027 | 03/11/2027 | - | $1,125 |
| 03/12/2027 | 03/12/2027 | - | $1,125 |
| 03/13/2027 | 03/13/2027 | - | $1,125 |
| 03/14/2027 | 03/14/2027 | - | $1,125 |
| 03/15/2027 | 03/15/2027 | - | $1,125 |
| 03/16/2027 | 03/16/2027 | - | $1,125 |
| 03/17/2027 | 03/17/2027 | - | $1,125 |
| 03/18/2027 | 03/18/2027 | - | $1,125 |
| 03/19/2027 | 03/19/2027 | - | $1,125 |
| 03/20/2027 | 03/20/2027 | - | $1,125 |
| 03/21/2027 | 03/21/2027 | - | $1,125 |
| 03/22/2027 | 03/22/2027 | - | $1,125 |
| 03/23/2027 | 03/23/2027 | - | $1,125 |
